<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flintriver Blog</title>
	<atom:link href="http://www.flintriver.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flintriver.co.uk/blog</link>
	<description>Flintriver Graphic Design Strategies and Digital Designers in Milnathort, Kirkcaldy, Glenrothes, Perthshire + Kinross, Scotland</description>
	<lastBuildDate>Tue, 15 May 2012 16:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Case Study &#8211; Fife Golf Trust</title>
		<link>http://www.flintriver.co.uk/blog/?p=1571</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1571#comments</comments>
		<pubDate>Tue, 15 May 2012 16:03:43 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Website Launches]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1571</guid>
		<description><![CDATA[Fife Golf Trust formally took over Fife Council&#8217;s seven directly managed golf courses in April 2011, they also coordinate the council&#8217;s wider golfing interests. Flintriver won a competitive tender to develop a brand for the Trust and to design and &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s Digital Future</title>
		<link>http://www.flintriver.co.uk/blog/?p=1541</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1541#comments</comments>
		<pubDate>Fri, 04 May 2012 09:59:29 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1541</guid>
		<description><![CDATA[The Scottish Government, in their publication &#8216;Scotland&#8217;s Digital Future &#8211; Infrastructure Action Plan&#8217; set out their commitment and steps they will take to deliver world-class, future proofed digital infrastructure across all of Scotland by 2020. The purpose of the plan &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1541">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jargon buster &#8211; print</title>
		<link>http://www.flintriver.co.uk/blog/?p=1506</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1506#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:09:00 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1506</guid>
		<description><![CDATA[In the final in our series of jargon busters we will look at print and the most commonly used terms and their meanings. A A sizes &#8211; the most common paper size used for general printing, stationary and publications. Artwork &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1506">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jargon buster &#8211; Web Design</title>
		<link>http://www.flintriver.co.uk/blog/?p=1437</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1437#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:51:59 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Website Launches]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1437</guid>
		<description><![CDATA[This is the second in our series of three jargon busters. We understand that that the web design industry has created a lot of jargon so to help you understand we have compiled a list of the meanings of the &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1437">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jargon buster &#8211; Graphic design.</title>
		<link>http://www.flintriver.co.uk/blog/?p=1392</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1392#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:34:50 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1392</guid>
		<description><![CDATA[When communicating with people in the graphic design industry you may come across some technical jargon. Much of this terminology is now industry standard so to help you understand we have put together a little guide: A A sizes &#8211; &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1392">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good design brief?</title>
		<link>http://www.flintriver.co.uk/blog/?p=1367</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1367#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:09:52 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1367</guid>
		<description><![CDATA[Whether planning a new website, branding or a brochure you will need to make sure you have a clear and concise design brief so your designer knows what you are aiming for. A poorly written design brief will only lead &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1367">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key elements to a great website.</title>
		<link>http://www.flintriver.co.uk/blog/?p=1340</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1340#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:21:59 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1340</guid>
		<description><![CDATA[With 77% of households having internet access (ONS Internet Access &#8211; Households and Individuals, 2011) a user friendly website is becoming increasingly important. There are a number of things to consider when designing and developing a website and the main &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1340">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the right font</title>
		<link>http://www.flintriver.co.uk/blog/?p=1293</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1293#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:52:33 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1293</guid>
		<description><![CDATA[Definition: Typography is the art and technique of arranging type in order to make language visible. Typography is performed by anyone who arranges type for a product and include graphic designers, comic book artists and typesetters. Choosing a suitable typeface &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of brand guidelines.</title>
		<link>http://www.flintriver.co.uk/blog/?p=1271</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1271#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:08 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1271</guid>
		<description><![CDATA[A strong and consistent visual identity is a must these days for any organisation, it underpins your marketing activity and reinforces your brand. Brand guidelines provide a reference to establish the details for creating and maintaining an effective brand presence, &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of graphic design on your business</title>
		<link>http://www.flintriver.co.uk/blog/?p=1249</link>
		<comments>http://www.flintriver.co.uk/blog/?p=1249#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:28:54 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.flintriver.co.uk/blog/?p=1249</guid>
		<description><![CDATA[Graphic design is a creative process involving a client and a designer undertaken in order to convey a specific message or messages to a targeted audience. The term &#8220;graphic design&#8221; also refers to disciplines that focus on visual communication and &#8230; <a href="http://www.flintriver.co.uk/blog/?p=1249">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.flintriver.co.uk/blog/?feed=rss2&amp;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

